Alchemist Ranking

Top 20 Alchemist Characters on Ecchi-RO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Legalos 5,200 Creator 256 120 Haunted
2 Cammy 5,060 Creator 256 120 Snowflake
3 Mystique 2,830 Creator 256 120 None
4 Pervert 2,801 Creator 216 120 None
5 Phoenix 2,048 Creator 256 120 None
6 Flamel 1,555 Creator 256 120 None
7 Nyafka 1,280 Creator 256 120 Fear the T-Rex
8 curie 937 Creator 104 70 Labratory
9 Klapperschlange 565 Creator 256 120 SevenDeadlySins
10 Sex Shop 136 Creator 120 43 Outer-Heaven
11 RenkinJutsu 2 Creator 129 66 Pranksters
12
13
14
15
16
17
18
19
20