| BIOLAB Pets |
|
| PET NAME | FOOD | EFFECT | IMAGE |
| Egnigem Cenia | Pet Food | VIT+5, Level 10 Bash, HP+25%, Autocast lvl 5 Heal when hit |  |
| Wickebine Tres | Pet Food | FLEE+5, Level 10 Envenom, HP+25%, Autocast lvl 5 Heal when hit |  |
| Armeyer Dinze | Pet Food | DEF+5, Level 5 Mammonite, HP+25%, Autocast lvl 5 Heal when hit |  |
| Errende Ebecee | Pet Food | MDEF+5, Level 1 Holy Light, HP+25%, Autocast lvl 5 Heal when hit |  |
| Kavach Icarus | Pet Food | ATK+5, Level 10 Arrow Shower, HP+25%, Autocast lvl 5 Heal when hit |  |
| Laurell Weinder | Pet Food | MATK+5%, Level 10 Soul Strike, HP+25%, Autocast lvl 5 Heal when hit |  |
| Seyren Windsor | Pet Food | STR+5, Level 10 Bowling Bash, HP+25%, Autocast lvl 5 Heal when hit |  |
| Eremes Guille | Pet Food | AGI+5, Level 10 Sonic Blow, HP+25%, Autocast lvl 5 Heal when hit |  |
| Howard Alt-Eisen | Pet Food | LUK+5, Level 10 Mammonite, HP+25%, Autocast lvl 5 Heal when hit |  |
| Margaretha Sorin | Pet Food | DEX+5, INT+5, Level 1 Lex Aeterna, HP+25%, Autocast lvl 5 Heal when hit |  |
| Cecil Damon | Pet Food | DEX+5, Level 10 Double Strafe, HP+25%, Autocast lvl 5 Heal when hit |  |
| Kathryne Kyron | Pet Food | INT+5, Level 10 METEOR, HP+25%, Autocast lvl 5 Heal when hit |  |
|
|
|
|
|
| NORMAL Pets |
|
| PET NAME | FOOD | EFFECT | IMAGE |
| Snow Bunny | Pet Food | INT+5, Level 10 Cold Bolt, HP+25%, Autocast lvl 5 Heal when hit |  |
| Siremaid | Pet Food | HP Recovery +5%, Level 10 Waterball, HP+25%, Autocast lvl 5 Heal when hit |  |
| Quiem | Pet Food | DEF+5, MDEF+5, Level 10 Thunderstorm, HP+25%, Autocast lvl 5 Heal when hit |  |
| Sea Sprite | Pet Food | DEF+5, MDEF+5, Level 10 Cold Bolt, HP+25%, Autocast lvl 5 Heal when hit |  |
| Cat o Nine Tails | Pet Food | HP Recovery +5%, Level 10 Meteor Storm, HP+25%, Autocast lvl 5 Heal when hit |  |
| Cornus | Pet Food | DEF+5, MDEF+5, Level 10 Combo Attack, HP+25%, Autocast lvl 5 Heal when hit |  |
| Teddy Bear | Pet Food | DEF+5, MDEF+5, NPC_CRITICALSLASH, HP+25%, Autocast lvl 5 Heal when hit |  |
| Hillslion | Pet Food | DEF+5, MDEF+5, NPC_CRITICALSLASH, HP+25%, Autocast lvl 5 Heal when hit |  |
| Wild Rose | Pet Food | MDEF+5, Level 10 Sonic Blow, HP+25%, Autocast lvl 5 Heal when hit |  |
| Pikaring | Pet Food | Luk +2, Critical +1, Level 10 Lightning Bolt, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Green Maiden | Pet Food | Level 10 Envenom, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Injustice | Pet Food | Autocast Level 10 Sonic Blow, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Bloody Butterfly | Pet Food | Autocast Level 10 Soul Strike, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Baby Leopard | Pet Food | Autocast Level 10 Pierce, Auto-cast lvl 5 Heal when hit |  |
| Hylozoist | Pet Food | Autocast Level 10 Magnum Break, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Hyegun | Pet Food | Autocast Level 10 Sonic Blow, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Baby Garm | Pet Food | Autocast Level 10 Storm Gust, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Banshee | Pet Food | Autocast Level 10 NPC Curse Attack, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Draco | Pet Food | Autocast Level 10 NPC_FIREBREATH, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Moonlight Baby | Pet Food | Autocast Level 10 Meteor Storm, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Fox | Pet Food | Autocast Critical Slash, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Pinguicula | Pet Food | Autocast Ground Attack, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| PHylla | Pet Food | Autocast Water Attack, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Iara | Pet Food | Autocast Level 10 Waterball, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Myst Case | Pet Food | Spearstab, HP+25%, Auto-cast lvl 5 Heal when hit |  |
|
|
|
|
|
| MVP-BOSS Pets |
|
| PET NAME | FOOD | EFFECT | IMAGE |
| Garm | Pet Food | HP+25%, SP+5%, MATK+10%, ATK+10%, Level 10 Storm Gust, Autocast lvl 5 Heal when hit |  |
| Stormy Knight | Pet Food | HP+25%, SP+5%, MATK+10%, ATK+10%, Level 10 Storm Gust, Autocast lvl 5 Heal when hit |  |
| Turtle General | Pet Food | HIT+5 FLEE+5, Level 10 Stun Attack, Autocast lvl 5 Heal when hit |  |
| Golden Thief Bug | Pet Food | HP-RECOVERY+5%, HP+25%, Level 10 Magnum Break, Autocast lvl 5 Heal when hit |  |
| Pharaoh | Pet Food | HP-RECOVERY+5%, HP+25%, Level 10 Soul Strike, Autocast lvl 5 Heal when hit |  |
| Moonlight Flower | Pet Food | HP-RECOVERY+5%, HP+25%, Level 10 Fire Bolt, Autocast lvl 5 Heal when hit |  |
| Orc Lord | Pet Food | HIT+5, ATK+5, Level 10 Magnum Break, HP+25%, Autocast lvl 5 Heal when hit |  |
| Orc Hero | Pet Food | HIT+5, ATK+5, Level 10 Magnum Break, HP+25%, Autocast lvl 5 Heal when hit |  |
| Valkyrie (Mini) | Pet Food | HP+25%, SP+25%, Level 10 Brandish Spear, Autocast lvl 5 Heal when hit |  |
| Doppelganger | Pet Food | STR+5, Level 10 Critical Slash, HP+25%, Autocast lvl 5 Heal when hit |  |
| Eddga | Pet Food | MATK+5%, Level 5 Demonstration, HP+25%, Autocast lvl 5 Heal when hit |  |
| Dracula | Pet Food | MDEF+5, Level 5 Grimtooth, HP+25%, Autocast lvl 5 Heal when hit |  |
| Osiris | Pet Food | HP+25%, SP+25%, Level 10 Meteor Assault, Autocast lvl 5 Heal when hit |  |
| Atroce | Pet Food | AGI+5, Level 10 Pulse Strike, HP+25%, Autocast lvl 5 Heal when hit |  |
| Kiel D-01 | Pet Food | Autocast Level 5 Bash, HP+25%, Auto-cast lvl 5 Heal when hit |  |
|
|
|
|
|
| MINIBOSS Pets |
|
| PET NAME | FOOD | EFFECT | IMAGE |
| Eclipse | Pet Food | HIT+5, FLEE+5, Level 10 Soul Strike, HP+25%, Autocast lvl 5 Heal when hit |  |
| Piamette | Pet Food | Dex+5, Int+5, Level 10 Jupitel Thunder, HP+25%, Autocast lvl 5 Heal when hit |  |
| Gryphon | Pet Food | Autocast Level 10 NPC Critical Slash, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Gemini | Pet Food | Autocast Level 5 Grimtooth, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Lady Solace | Pet Food | Autocast Level 10 Grand Cross, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Alicel | Pet Food | Autocast Level 10 Bowling Bash, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Aliot | Pet Food | Autocast Level 10 NPC Splash Attack, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Aliza | Pet Food | Autocast Level 5 Bowling Bash, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Dolor of Thanatos | Pet Food | Autocast Level 10 NPC Critical Slash, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Tendrilrion | Pet Food | Autocast Level 1 Spider Web, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Angeling | Pet Food | Autocast NPC Holy Attack, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Deviling | Pet Food | Autocast Level 10 NPC Dark Strike, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Arch Angeling | Pet Food | Autocast Level 10 Grand Cross, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Odium of Thanatos | Pet Food | Autocast Level 10 NPC_PIERCINGATT, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Maero of Thanatos | Pet Food | Autocast Level 10 Sonic Blow, HP+25%, Auto-cast lvl 5 Heal when hit |  |
| Despero of Thanatos | Pet Food | Autocast Level 10 Metor Storm, HP+25%, Auto-cast lvl 5 Heal when hit |  |