


Viewing Item
	 #1001: Star Dust
	#1001: Star Dust
| Item ID | 1001 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Sparkling_Dust | Credit Price | Not For Sale | |
| Name | Star Dust | Type | Etc | |
| NPC Buy | 1,500 | Weight | 1 | |
| NPC Sell | 750 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Star Dust Dropped By
| Monster ID | Monster Name | Star Dust Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1102 | Bathory | 100% | 44 | Demi-Human | Level 1 Dark | 
| 1186 | Giant Whisper | 100% | 34 | Demon | Level 2 Ghost | 
| 1121 | Giearth | 100% | 29 | Demon | Level 1 Earth | 
| 1165 | Sandman | 100% | 34 | Formless | Level 3 Earth | 
| 1279 | Tri Joint | 100% | 32 | Insect | Level 1 Earth | 
| 1179 | Whisper | 100% | 34 | Demon | Level 3 Ghost | 
| 1073 | Crab | 13% | 20 | Fish | Level 1 Water | 
| 1114 | Dustiness | 10% | 21 | Insect | Level 2 Wind | 
| 1074 | Shellfish | 10% | 15 | Fish | Level 1 Water | 
| 1185 | Whisper | 10% | 34 | Undead | Level 1 Ghost | 
| 1105 | Deniro | 8% | 31 | Insect | Level 1 Earth | 
| 1239 | Deniro | 8% | 19 | Insect | Level 1 Earth | 
| 1237 | Andre | 6% | 17 | Insect | Level 1 Earth | 
| 1160 | Piere | 5% | 32 | Insect | Level 1 Earth | 
| 1238 | Piere | 5% | 18 | Insect | Level 1 Earth | 
| 1095 | Andre | 4% | 33 | Insect | Level 1 Earth | 


