


Castles
This page shows what castles are activated and which guilds own them.
| Castle ID | Castle | Guild | |
|---|---|---|---|
| 0 | Neuschwanstein | Night Eagles | |
| 1 | Hohenschwangau | Night Eagles | |
| 2 | Nuenberg | Night Eagles | |
| 3 | Wuerzburg | Night Eagles | |
| 4 | Rothenburg | Night Eagles | |
| 5 | Repherion | Morte | |
| 6 | Eeyolbriggar | Morte | |
| 7 | Yesnelph | Morte | |
| 8 | Bergel | Morte | |
| 9 | Mersetzdeitz | Morte | |
| 10 | Bright Arbor | Morte | |
| 11 | Scarlet Palace | Morte | |
| 12 | Holy Shadow | Morte | |
| 13 | Sacred Altar | Morte | |
| 14 | Bamboo Grove Hill | Morte | |
| 15 | Kriemhild | Morte | |
| 16 | Swanhild | Morte | |
| 17 | Fadhgridh | Morte | |
| 18 | Skoegul | Morte | |
| 19 | Gondul | Morte | |
| 24 | Himinn | Morte | |
| 25 | Andlangr | Morte | |
| 26 | Viblainn | Morte | |
| 27 | Hljod | Morte | |
| 28 | Skidbladnir | Morte | |
| 29 | Mardol | Morte | |
| 30 | Cyr | Morte | |
| 31 | Horn | Morte | |
| 32 | Gefn | Morte | |
| 33 | Bandis | Morte | |


