


Viewing Item
	 #1002: Iron Ore
	#1002: Iron Ore
| Item ID | 1002 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Iron_Ore | Credit Price | Not For Sale | |
| Name | Iron Ore | Type | Etc | |
| NPC Buy | 50 | Weight | 15 | |
| NPC Sell | 25 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Iron Ore Dropped By
| Monster ID | Monster Name | Iron Ore Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1094 | Ambernite | 100% | 13 | Insect | Level 1 Water | 
| 1095 | Andre | 100% | 33 | Insect | Level 1 Earth | 
| 1237 | Andre | 100% | 17 | Insect | Level 1 Earth | 
| 1236 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral | 
| 1097 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral | 
| 1011 | Chonchon | 100% | 4 | Insect | Level 1 Wind | 
| 1105 | Deniro | 100% | 31 | Insect | Level 1 Earth | 
| 1239 | Deniro | 100% | 19 | Insect | Level 1 Earth | 
| 1977 | Heavy Metaling | 100% | 73 | Formless | Level 1 Neutral | 
| 1212 | Iron Fist | 100% | 47 | Insect | Level 3 Neutral | 
| 1613 | Metaling | 100% | 81 | Formless | Level 1 Neutral | 
| 1854 | Muka | 100% | 17 | Plant | Level 1 Earth | 
| 1055 | Muka | 100% | 17 | Plant | Level 1 Earth | 
| 1617 | Old Stove | 100% | 68 | Formless | Level 1 Neutral | 
| 3319 | Pandaring | 100% | 5 | Plant | Level 1 Water | 
| 1160 | Piere | 100% | 32 | Insect | Level 1 Earth | 
| 1238 | Piere | 100% | 18 | Insect | Level 1 Earth | 
| 1230 | Pupa | 100% | 2 | Insect | Level 1 Earth | 
| 1008 | Pupa | 100% | 2 | Insect | Level 1 Earth | 
| 1169 | Skeleton Worker | 100% | 30 | Undead | Level 1 Undead | 
| 1174 | Stainer | 100% | 16 | Insect | Level 1 Wind | 
| 1042 | Steel Chonchon | 100% | 17 | Insect | Level 1 Wind | 
| 1583 | Tao Gunka | 100% | 70 | Demon | Level 3 Neutral | 
| 1051 | Thief Bug | 100% | 6 | Insect | Level 3 Neutral | 
| 1048 | Thief Bug Egg | 100% | 4 | Insect | Level 1 Dark | 
| 1053 | Thief Bug Female | 100% | 10 | Insect | Level 1 Dark | 
| 1178 | Zerom | 100% | 23 | Demi-Human | Level 1 Fire | 
| 1178 | Zerom | 100% | 23 | Demi-Human | Level 1 Fire | 


