


Viewing Item
	 #1003: Coal
	#1003: Coal
| Item ID | 1003 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Coal | Credit Price | Not For Sale | |
| Name | Coal | Type | Etc | |
| NPC Buy | 500 | Weight | 5 | |
| NPC Sell | 250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Coal Dropped By
| Monster ID | Monster Name | Coal Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1121 | Giearth | 100% | 29 | Demon | Level 1 Earth | 
| 1280 | Goblin Steamrider | 100% | 35 | Demi-Human | Level 2 Wind | 
| 1040 | Golem | 100% | 25 | Formless | Level 3 Neutral | 
| 1072 | Kaho | 100% | 60 | Demon | Level 4 Fire | 
| 1838 | Knocker | 100% | 50 | Demon | Level 1 Earth | 
| 1615 | Obsidian | 100% | 50 | Formless | Level 2 Earth | 
| 1308 | Panzer Goblin | 100% | 59 | Demi-Human | Level 2 Wind | 
| 1616 | Pitman | 100% | 43 | Undead | Level 2 Earth | 
| 1169 | Skeleton Worker | 100% | 30 | Undead | Level 1 Undead | 
| 1207 | Sting | 100% | 61 | Formless | Level 3 Earth | 


