


Viewing Monster
#1013: Wolf
| Monster ID | 1013 |   | Sprite | WOLF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wolf | Custom | Yes | |||||||||||||
| iRO Name | Wolf | HP | 919 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 25 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 131,600 | Attack | 37~46 | |||||||||||||
| Job Experience | 39,800 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Wolf Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1011 |  | Emveretarcon | 20% | 
| 920 |  | Wolf Claw | 100% | 
| 2308 |  | Mantle | 10% | 
| 517 |  | Meat | 100% | 
| 528 |  | Monster's Feed | 100% | 
| 919 |  | Animal Skin | 100% | 
| 578 |  | Strawberry | 100% | 
| 30088 |  | Wolf Ears | 1% | 
| 4029 |  | Wolf Card | 1% | 
Monster Skills for “Wolf”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Wolf@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Wolf@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | 0 | 


