


Viewing Monster
#1014: Spore
| Monster ID | 1014 |   | Sprite | SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spore | Custom | No | |||||||||||||
| iRO Name | Spore | HP | 510 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 16 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 26,400 | Attack | 24~48 | |||||||||||||
| Job Experience | 21,600 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Spore Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 921 |  | Mushroom Spore | 100% | 
| 507 |  | Red Herb | 100% | 
| 510 |  | Blue Herb | 50% | 
| 743 |  | Spore Doll | 10% | 
| 2220 |  | Hat | 40% | 
| 7033 |  | Poison Spore | 5% | 
| 578 |  | Strawberry | 100% | 
| 4022 |  | Spore Card | 1% | 
Monster Skills for “Spore”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Spore@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Spore@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | 0 | 
| Spore@NPC_SLEEPATTACK | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Spore@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 


