


Viewing Monster
#1016: Archer Skeleton
Monster ID | 1016 |
![]() |
Sprite | ARCHER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Skeleton | Custom | No | |||||||||||||
iRO Name | Archer Skeleton | HP | 3,040 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 31 | |||||||||||||
Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
Experience | 193,200 | Attack | 128~153 | |||||||||||||
Job Experience | 56,600 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Archer Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | ![]() |
Skel-Bone | 100% |
756 | ![]() |
Rough Oridecon | 70% |
2285 | ![]() |
Apple of Archer | 3% |
1708 | ![]() |
Great Bow | 35% |
1752 | ![]() |
Fire Arrow | 100% |
507 | ![]() |
Red Herb | 100% |
1701 | ![]() |
Bow | 100% |
4094 | ![]() |
Archer Skeleton Card | 1% |
Monster Skills for “Archer Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Archer Skeleton@AC_DOUBLE | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | 0 |
Archer Skeleton@NPC_UNDEADATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |