


Viewing Monster
#1018: Creamy
| Monster ID | 1018 |   | Sprite | CREAMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Creamy | Custom | No | |||||||||||||
| iRO Name | Creamy | HP | 595 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 16 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 42,000 | Attack | 53~64 | |||||||||||||
| Job Experience | 14,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Creamy Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 924 |  | Powder of Butterfly | 100% | 
| 2322 |  | Silk Robe | 10% | 
| 518 |  | Honey | 100% | 
| 602 |  | Butterfly Wing | 100% | 
| 2207 |  | Fancy Flower | 2% | 
| 712 |  | Flower | 100% | 
| 692 |  | Level 3 Lightening Bolt | 100% | 
| 4040 |  | Creamy Card | 1% | 
Monster Skills for “Creamy”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Creamy@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 | 
| Creamy@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | 0 | 
| Creamy@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Creamy@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 


