


Viewing Item
	 #1019: Trunk
	#1019: Trunk
| Item ID | 1019 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Wooden_Block | Credit Price | Not For Sale | |
| Name | Trunk | Type | Etc | |
| NPC Buy | 60 | Weight | 1 | |
| NPC Sell | 30 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Trunk Dropped By
| Monster ID | Monster Name | Trunk Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1364 | Assaulter | 100% | 59 | Demon | Level 2 Wind | 
| 1269 | Clock | 100% | 60 | Formless | Level 2 Earth | 
| 1033 | Elder Willow | 100% | 20 | Plant | Level 2 Fire | 
| 1277 | Greatest General | 100% | 40 | Formless | Level 2 Fire | 
| 1400 | Karakasa | 100% | 30 | Formless | Level 3 Neutral | 
| 1151 | Myst | 100% | 38 | Formless | Level 1 Poison | 
| 1314 | Permeter | 100% | 63 | Brute | Level 2 Neutral | 
| 1495 | Stone Shooter | 100% | 42 | Plant | Level 3 Fire | 
| 1010 | Willow | 100% | 4 | Plant | Level 1 Earth | 


