


Viewing Monster
#1019: Peco Peco
| Monster ID | 1019 |   | Sprite | PECOPECO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Peco Peco | Custom | No | |||||||||||||
| iRO Name | Peco Peco | HP | 531 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 19 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 63,600 | Attack | 50~64 | |||||||||||||
| Job Experience | 14,400 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Peco Peco Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 925 |  | Bill of Birds | 100% | 
| 2402 |  | Sandals | 20% | 
| 508 |  | Yellow Herb | 100% | 
| 507 |  | Red Herb | 100% | 
| 1604 |  | Wand | 100% | 
| 582 |  | Orange | 100% | 
| 4031 |  | Peco Peco Card | 1% | 
Monster Skills for “Peco Peco”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Peco Peco@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Peco Peco@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Peco Peco@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Peco Peco@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | 0 | 


