


Viewing Monster
#1025: Boa
| Monster ID | 1025 |   | Sprite | SNAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Snake | Custom | Yes | |||||||||||||
| iRO Name | Boa | HP | 471 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 15 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 28,800 | Attack | 46~55 | |||||||||||||
| Job Experience | 9,600 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Boa Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 926 |  | Snake Scale | 100% | 
| 1117 |  | Katana | 15% | 
| 507 |  | Red Herb | 100% | 
| 1011 |  | Emveretarcon | 35% | 
| 937 |  | Venom Canine | 100% | 
| 954 |  | Shining Scale | 1% | 
| 578 |  | Strawberry | 100% | 
| 5388 |  | Snake Head Hat | 1% | 
| 4037 |  | Snake Card | 1% | 
Monster Skills for “Boa”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Snake@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Snake@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 


