


Viewing Monster
#1026: Munak
| Monster ID | 1026 |   | Sprite | MUNAK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Munak | Custom | No | |||||||||||||
| iRO Name | Munak | HP | 2,872 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Undead | Level | 30 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 240,400 | Attack | 150~230 | |||||||||||||
| Job Experience | 63,600 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Munak Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 901 |  | Daenggie | 100% | 
| 2264 |  | Munak Hat | 2% | 
| 2404 |  | Shoes | 15% | 
| 609 |  | Amulet | 20% | 
| 2337 |  | Ninja Suit | 1% | 
| 2305 |  | Adventurer's Suit | 100% | 
| 1558 |  | Girl's Diary | 5% | 
| 4090 |  | Munak Card | 1% | 
Monster Skills for “Munak”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Munak@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Munak@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Munak@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 | 
| Munak@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Munak@NPC_STUNATTACK | 2 | Angry | 500% | 1500s | 5000s | No | Target | always | 0 | 


