


Viewing Monster
#1031: Poporing
| Monster ID | 1031 |   | Sprite | POPORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poporing | Custom | No | |||||||||||||
| iRO Name | Poporing | HP | 344 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 14 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 32,400 | Attack | 59~72 | |||||||||||||
| Job Experience | 8,800 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Poporing Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 938 |  | Sticky Mucus | 100% | 
| 910 |  | Garlet | 100% | 
| 511 |  | Green Herb | 100% | 
| 514 |  | Grape | 100% | 
| 512 |  | Apple | 5% | 
| 1207 |  | Main Gauche | 5% | 
| 512 |  | Apple | 100% | 
| 4033 |  | Poporing Card | 1% | 
Monster Skills for “Poporing”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Poporing@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Poporing@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Poporing@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 


