


Viewing Monster
#1034: Thara Frog
| Monster ID | 1034 |   | Sprite | THARA_FROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thara Frog | Custom | No | |||||||||||||
| iRO Name | Thara Frog | HP | 2,152 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 22 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 87,600 | Attack | 105~127 | |||||||||||||
| Job Experience | 27,600 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Thara Frog Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1011 |  | Emveretarcon | 45% | 
| 908 |  | Spawn | 100% | 
| 911 |  | Scell | 100% | 
| 509 |  | White Herb | 30% | 
| 725 |  | Sardonyx | 5% | 
| 918 |  | Sticky Webfoot | 100% | 
| 4058 |  | Thara Frog Card | 1% | 
Monster Skills for “Thara Frog”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Thara Frog@NPC_WATERATTACK | 3 | Attack | 2000% | 500s | 5000s | No | Target | always | 0 | 


