


Viewing Monster
#1037: Side Winder
| Monster ID | 1037 |
|
Sprite | SIDE_WINDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Side Winder | Custom | Yes | |||||||||||||
| iRO Name | Side Winder | HP | 4,929 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 43 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 798,400 | Attack | 240~320 | |||||||||||||
| Job Experience | 198,600 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Side Winder Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 954 | Shining Scale | 100% | |
| 912 | Zargon | 100% | |
| 756 | Rough Oridecon | 100% | |
| 1120 | Tsurugi | 2% | |
| 937 | Venom Canine | 100% | |
| 926 | Snake Scale | 100% | |
| 509 | White Herb | 100% | |
| 5388 | Snake Head Hat | 1% | |
| 4117 | Sidewinder Card | 1% | |
Monster Skills for “Side Winder”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Side Winder@KN_PIERCE | 5 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
| Side Winder@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Side Winder@NPC_POISONATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |


