


Viewing Monster
#1040: Golem
| Monster ID | 1040 |
|
Sprite | GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golem | Custom | No | |||||||||||||
| iRO Name | Golem | HP | 3,900 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 25 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 186,000 | Attack | 175~187 | |||||||||||||
| Job Experience | 18,800 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Golem Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 100% | |
| 953 | Stone Heart | 100% | |
| 912 | Zargon | 100% | |
| 757 | Rough Elunium | 70% | |
| 1003 | Coal | 100% | |
| 715 | Yellow Gemstone | 100% | |
| 998 | Iron | 100% | |
| 4072 | Golem Card | 1% | |
Monster Skills for “Golem”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Golem@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Golem@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 |
| Golem@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 |
| Golem@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |


