


Viewing Monster
#1044: Obeaune
| Monster ID | 1044 |   | Sprite | OBEAUNE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Obeaune | Custom | No | |||||||||||||
| iRO Name | Obeaune | HP | 3,952 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 31 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 257,600 | Attack | 141~165 | |||||||||||||
| Job Experience | 81,400 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Obeaune Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 995 |  | Mystic Frozen | 13% | 
| 950 |  | Heart of Mermaid | 100% | 
| 5014 |  | Fin Helm | 1% | 
| 2326 |  | Saint's Robe | 10% | 
| 720 |  | Aquamarine | 10% | 
| 951 |  | Fin | 100% | 
| 748 |  | Witherless Rose | 30% | 
| 4093 |  | Obeaune Card | 1% | 
Monster Skills for “Obeaune”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Obeaune@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Obeaune@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Obeaune@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Obeaune@PR_LEXDIVINA | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | 0 | 
| Obeaune@PR_LEXDIVINA | 5 | Chase | 500% | 1000s | 5000s | Yes | Target | always | 0 | 


