


Viewing Monster
#1048: Thief Bug Egg
| Monster ID | 1048 |   | Sprite | THIEF_BUG_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Egg | Custom | No | |||||||||||||
| iRO Name | Thief Bug Egg | HP | 48 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 4 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 3,200 | Attack | 13~17 | |||||||||||||
| Job Experience | 800 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 701 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Thief Bug Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 |  | Phracon | 100% | 
| 915 |  | Chrysalis | 100% | 
| 2102 |  | Guard | 2% | 
| 938 |  | Sticky Mucus | 100% | 
| 716 |  | Red Gemstone | 100% | 
| 737 |  | Black Ladle | 10% | 
| 1002 |  | Iron Ore | 100% | 
| 4012 |  | Thief Bug Egg Card | 1% | 
Monster Skills for “Thief Bug Egg”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Egg@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Thief Bug Egg@NPC_METAMORPHOSIS | 4 | Idle | 10% | 2000s | 5000s | No | Self | always | 0 | 


