


Viewing Monster
#1050: Picky
| Monster ID | 1050 |
|
Sprite | PICKY_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Picky | Custom | No | |||||||||||||
| iRO Name | Picky | HP | 83 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 4 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 2,000 | Attack | 8~11 | |||||||||||||
| Job Experience | 800 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Picky Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 916 | Feather of Birds | 100% | |
| 949 | Feather | 100% | |
| 5015 | Egg Shell | 10% | |
| 507 | Red Herb | 100% | |
| 519 | Milk | 100% | |
| 715 | Yellow Gemstone | 50% | |
| 10012 | Tiny Egg Shell | 10% | |
| 4011 | Picky Egg Card | 1% | |
Monster Skills for “Picky”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shell Picky@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Shell Picky@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |


