


Viewing Item
	 #1059: Fabric
	#1059: Fabric
| Item ID | 1059 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Transparent_Cloth | Credit Price | Not For Sale | |
| Name | Fabric | Type | Etc | |
| NPC Buy | 306 | Weight | 1 | |
| NPC Sell | 153 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Fabric Dropped By
| Monster ID | Monster Name | Fabric Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1120 | Ghostring | 100% | 18 | Demon | Level 4 Ghost | 
| 1186 | Giant Whisper | 100% | 34 | Demon | Level 2 Ghost | 
| 1509 | Lude | 100% | 36 | Undead | Level 1 Undead | 
| 1927 | Whisper | 100% | 34 | Demon | Level 3 Ghost | 
| 1179 | Whisper | 100% | 34 | Demon | Level 3 Ghost | 
| 1927 | Whisper | 100% | 34 | Demon | Level 3 Ghost | 
| 1185 | Whisper | 100% | 34 | Undead | Level 1 Ghost | 
| 1192 | Wraith | 100% | 53 | Undead | Level 4 Undead | 
| 1291 | Wraith Dead | 100% | 74 | Undead | Level 4 Undead | 


