


Viewing Item
#1062: Jack o' Pumpkin
| Item ID | 1062 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pumpkin_Head | Credit Price | Not For Sale | |
| Name | Jack o' Pumpkin | Type | Etc | |
| NPC Buy | 374 | Weight | 1 | |
| NPC Sell | 187 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Jack o' Pumpkin Dropped By
| Monster ID | Monster Name | Jack o' Pumpkin Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1244 | Christmas Jakk | 100% | 38 | Formless | Level 2 Fire |
| 1812 | Delightful Lude | 100% | 99 | Formless | Level 1 Neutral |
| 1926 | Jakk | 100% | 38 | Formless | Level 2 Fire |
| 1926 | Jakk | 100% | 38 | Formless | Level 2 Fire |
| 1722 | Jakk | 100% | 99 | Formless | Level 2 Fire |
| 1130 | Jakk | 100% | 38 | Formless | Level 2 Fire |


