


Viewing Monster
#1065: Strouf
| Monster ID | 1065 |
|
Sprite | STROUF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Strouf | Custom | No | |||||||||||||
| iRO Name | Strouf | HP | 11,990 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 48 | |||||||||||||
| Element | Water (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 1,232,000 | Attack | 200~1,250 | |||||||||||||
| Job Experience | 419,600 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Strouf Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 951 | Fin | 100% | |
| 756 | Rough Oridecon | 100% | |
| 2241 | Grampa Beard | 2% | |
| 1461 | Trident | 2% | |
| 949 | Feather | 100% | |
| 720 | Aquamarine | 20% | |
| 956 | Gill | 100% | |
| 4111 | Strouf Card | 1% | |
Monster Skills for “Strouf”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Strouf@MG_FROSTDIVER | 9 | Attack | 1000% | 1000s | 5000s | Yes | Target | always | 0 |
| Strouf@MG_FROSTDIVER | 9 | Chase | 1000% | 1000s | 5000s | Yes | Target | always | 0 |
| Strouf@MG_LIGHTNINGBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Strouf@MG_LIGHTNINGBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Strouf@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Strouf@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Strouf@WZ_WATERBALL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Strouf@MG_FROSTDIVER | 9 | Angry | 1000% | 1000s | 5000s | Yes | Target | always | 0 |
| Strouf@MG_FROSTDIVER | 9 | Follow | 1000% | 1000s | 5000s | Yes | Target | always | 0 |
| Strouf@MG_LIGHTNINGBOLT | 3 | Angry | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Strouf@MG_LIGHTNINGBOLT | 3 | Follow | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Strouf@NPC_WATERATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Strouf@WZ_WATERBALL | 3 | Angry | 500% | 1500s | 5000s | Yes | Target | always | 0 |


