


Viewing Monster
#1067: Cornutus
| Monster ID | 1067 |
|
Sprite | CORNUTUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cornutus | Custom | No | |||||||||||||
| iRO Name | Cornutus | HP | 1,620 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 23 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 96,000 | Attack | 109~131 | |||||||||||||
| Job Experience | 29,800 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Cornutus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 45% | |
| 961 | Conch | 100% | |
| 911 | Scell | 100% | |
| 757 | Rough Elunium | 53% | |
| 2106 | Shield | 5% | |
| 943 | Solid Shell | 100% | |
| 717 | Blue Gemstone | 100% | |
| 4061 | Cornutus Card | 1% | |
Monster Skills for “Cornutus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cornutus@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Cornutus@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Cornutus@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 |
| Cornutus@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |


