


Viewing Monster
#1068: Hydra
| Monster ID | 1068 |   | Sprite | HYDRA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hydra | Custom | No | |||||||||||||
| iRO Name | Hydra | HP | 660 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 14 | |||||||||||||
| Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 23,600 | Attack | 22~28 | |||||||||||||
| Job Experience | 8,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Hydra Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1011 |  | Emveretarcon | 25% | 
| 962 |  | Tentacle | 100% | 
| 938 |  | Sticky Mucus | 100% | 
| 971 |  | Detrimindexta | 20% | 
| 525 |  | Panacea | 5% | 
| 517 |  | Meat | 100% | 
| 4035 |  | Hydra Card | 1% | 
Monster Skills for “Hydra”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Hydra@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Randomtarget | always | 0 | 


