


Viewing Monster
#1073: Crab
| Monster ID | 1073 |
|
Sprite | CRAB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crab | Custom | No | |||||||||||||
| iRO Name | Crab | HP | 2,451 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 20 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 65,200 | Attack | 71~81 | |||||||||||||
| Job Experience | 20,200 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Crab Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 964 | Crab Shell | 100% | |
| 960 | Nipper | 100% | |
| 7049 | Stone | 100% | |
| 1001 | Star Dust | 13% | |
| 757 | Rough Elunium | 37% | |
| 4153 | Crab Card | 1% | |
Monster Skills for “Crab”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Crab@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |


