


Viewing Monster
#1079: Blue Plant
| Monster ID | 1079 |   | Sprite | BLUE_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Plant | Custom | No | |||||||||||||
| iRO Name | Blue Plant | HP | 10 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Blue Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 510 |  | Blue Herb | 100% | 
| 712 |  | Flower | 100% | 
| 711 |  | Shoot | 100% | 
| 905 |  | Stem | 100% | 
| 906 |  | Pointed Scale | 100% | 
| 522 |  | Mastela Fruit | 50% | 
| 514 |  | Grape | 100% | 
| 2270 |  | Romantic Leaf | 2% | 
Monster Skills for “Blue Plant”
No skills found for Blue Plant.


