


Viewing Monster
#1085: Red Mushroom
| Monster ID | 1085 |   | Sprite | RED_MUSHROOM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Mushroom | Custom | No | |||||||||||||
| iRO Name | Red Mushroom | HP | 15 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Red Mushroom Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 970 |  | Alcohol | 50% | 
| 972 |  | Karvodailnirol | 50% | 
| 630 |  | Dew Laden Moss | 20% | 
| 949 |  | Feather | 100% | 
| 990 |  | Red Blood | 100% | 
| 921 |  | Mushroom Spore | 100% | 
| 921 |  | Mushroom Spore | 100% | 
| 7033 |  | Poison Spore | 100% | 
Monster Skills for “Red Mushroom”
No skills found for Red Mushroom.


