


Viewing Monster
#1098: Anubis
| Monster ID | 1098 |   | Sprite | ANUBIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Anubis | Custom | Yes | |||||||||||||
| iRO Name | Anubis | HP | 38,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 75 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 11,200,000 | Attack | 530~1,697 | |||||||||||||
| Job Experience | 4,400,000 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 1,250 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Anubis Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1625 |  | Healing Staff | 10% | 
| 934 |  | Memento | 100% | 
| 984 |  | Oridecon | 100% | 
| 1045 |  | Cultish Masque | 100% | 
| 2617 |  | Celebrant's Mitten | 1% | 
| 1614 |  | Wand of Occult | 3% | 
| 5490 |  | Anubis Helm | 1% | 
| 4138 |  | Anubis Card | 1% | 
Monster Skills for “Anubis”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Anubis@NPC_CURSEATTACK | 1 | Chase | 1000% | 800s | 5000s | Yes | Target | always | 0 | 
| Anubis@NPC_CRITICALWOUND | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Anubis@NPC_DARKSTRIKE | 9 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Anubis@NPC_DARKSTRIKE | 9 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Anubis@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Anubis@MG_FIREWALL | 5 | Chase | 500% | 500s | 5000s | Yes | Target | always | 0 | 
| Anubis@NPC_BLINDATTACK | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Anubis@NPC_MAGICALATTACK | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | 0 | 
| Anubis@NPC_UNDEADATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Anubis@NPC_DARKBREATH | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Anubis@WZ_JUPITEL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 | 
| Anubis@WZ_JUPITEL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 | 
| Anubis@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Anubis@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Anubis@MG_THUNDERSTORM | 5 | Attack | 1000% | 1500s | 5000s | No | Target | always | 0 | 
| Anubis@MG_THUNDERSTORM | 5 | Chase | 1000% | 1500s | 5000s | No | Target | skillused | 18 | 
| Anubis@AL_HEAL | 5 | Attack | 5000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 20 | 
| Anubis@AL_HEAL | 5 | Idle | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 20 | 
| Anubis@AL_HEAL | 5 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 20 | 
| Anubis@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 


