


Viewing Monster
#1109: Deviruchi
| Monster ID | 1109 |
|
Sprite | DEVIRUCHI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deviruchi | Custom | No | |||||||||||||
| iRO Name | Deviruchi | HP | 6,666 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 46 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 1,064,800 | Attack | 475~560 | |||||||||||||
| Job Experience | 255,600 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 980 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Deviruchi Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1038 | Little Evil Horn | 100% | |
| 1039 | Little Evil Wing | 100% | |
| 984 | Oridecon | 2% | |
| 1458 | Partizan | 2% | |
| 1009 | Hand of God | 5% | |
| 912 | Zargon | 100% | |
| 756 | Rough Oridecon | 100% | |
| 4122 | Deviruchi Card | 1% | |
Monster Skills for “Deviruchi”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deviruchi@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Deviruchi@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Deviruchi@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Deviruchi@NPC_ENERGYDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | myhpltmaxrate | 30 |
| Deviruchi@NPC_ENERGYDRAIN | 1 | Chase | 500% | 0s | 5000s | Yes | Target | myhpltmaxrate | 30 |
| Deviruchi@NPC_DARKTHUNDER | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Deviruchi@NPC_DARKTHUNDER | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 |


