


Viewing Monster
#1110: Dokebi
Monster ID | 1110 |
![]() |
Sprite | DOKEBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dokebi | Custom | Yes | |||||||||||||
iRO Name | Dokebi | HP | 2,697 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 355,600 | Attack | 197~249 | |||||||||||||
Job Experience | 91,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Dokebi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1021 | ![]() |
Dokebi Horn | 100% |
757 | ![]() |
Rough Elunium | 100% |
1517 | ![]() |
Sword Mace | 2% |
1613 | ![]() |
Mighty Staff | 1% |
969 | ![]() |
Gold | 1% |
1501 | ![]() |
Club | 100% |
1005 | ![]() |
Hammer of Blacksmith | 5% |
5573 | ![]() |
Dokebi Horn | 5% |
4098 | ![]() |
Dokebi Card | 1% |
Monster Skills for “Dokebi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dokebi@BS_ADRENALINE | 1 | Attack | 500% | 1500s | 5000s | No | Self | always | 0 |
Dokebi@BS_ADRENALINE | 1 | Chase | 500% | 1500s | 5000s | No | Self | always | 0 |
Dokebi@MC_MAMMONITE | 5 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
Dokebi@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Dokebi@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 |