


Viewing Monster
#1118: Flora
| Monster ID | 1118 |   | Sprite | FLORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Flora | Custom | No | |||||||||||||
| iRO Name | Flora | HP | 2,092 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Plant | Level | 26 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 142,800 | Attack | 242~273 | |||||||||||||
| Job Experience | 45,200 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 1,432 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Flora Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1032 |  | Maneater Blossom | 100% | 
| 2253 |  | Sunflower | 3% | 
| 704 |  | Aloe | 10% | 
| 521 |  | Aloe Leaflet | 50% | 
| 629 |  | Singing Flower | 20% | 
| 905 |  | Stem | 100% | 
| 748 |  | Witherless Rose | 1% | 
| 4080 |  | Flora Card | 1% | 
Monster Skills for “Flora”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Flora@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Randomtarget | always | 0 | 
| Flora@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Flora@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Randomtarget | always | 0 | 


