


Viewing Monster
#1127: Hode
| Monster ID | 1127 |
|
Sprite | HODE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hode | Custom | No | |||||||||||||
| iRO Name | Hode | HP | 2,282 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 26 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 220,000 | Attack | 146~177 | |||||||||||||
| Job Experience | 60,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Hode Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 100% | |
| 1055 | Earthworm Peeling | 100% | |
| 757 | Rough Elunium | 80% | |
| 938 | Sticky Mucus | 100% | |
| 1147 | Town Sword | 10% | |
| 7021 | Foolishness of the Blind | 1% | |
| 632 | Fatty Chubby Earthworm | 20% | |
| 4081 | Hode Card | 1% | |
Monster Skills for “Hode”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hode@AS_CLOAKING | 1 | Attack | 2000% | 200s | 5000s | Yes | Self | always | 0 |
| Hode@AS_CLOAKING | 1 | Chase | 2000% | 200s | 5000s | Yes | Self | always | 0 |
| Hode@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |


