


Viewing Monster
#1130: Jakk
| Monster ID | 1130 |   | Sprite | JAKK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jakk | Custom | Yes | |||||||||||||
| iRO Name | Jakk | HP | 3,581 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 38 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 563,200 | Attack | 315~382 | |||||||||||||
| Job Experience | 176,000 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Jakk Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1062 |  | Jack o' Pumpkin | 100% | 
| 912 |  | Zargon | 100% | 
| 985 |  | Elunium | 31% | 
| 2331 |  | Tights | 5% | 
| 1008 |  | Necklace of Oblivion | 5% | 
| 535 |  | Pumpkin | 100% | 
| 7938 |  | Light Granule | 10% | 
| 30597 |  | Pumpkin Bag | 1% | 
| 4109 |  | Jakk Card | 1% | 
Monster Skills for “Jakk”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Jakk@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Jakk@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Jakk@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | 0 | 
| Jakk@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Jakk@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Jakk@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 


