


Viewing Monster
#1141: Marina
| Monster ID | 1141 |   | Sprite | MARINA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marina | Custom | No | |||||||||||||
| iRO Name | Marina | HP | 2,087 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 21 | |||||||||||||
| Element | Water (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 87,200 | Attack | 84~106 | |||||||||||||
| Job Experience | 28,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Marina Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1052 |  | Single Cell | 100% | 
| 938 |  | Sticky Mucus | 100% | 
| 991 |  | Crystal Blue | 45% | 
| 995 |  | Mystic Frozen | 2% | 
| 717 |  | Blue Gemstone | 100% | 
| 631 |  | Deadly Noxious Herb | 20% | 
| 4055 |  | Marina Card | 1% | 
Monster Skills for “Marina”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Marina@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Marina@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Marina@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 


