


Viewing Monster
#1147: Maya (MVP)
| Monster ID | 1147 |   | Sprite | MAYA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Maya | Custom | No | |||||||||||||
| iRO Name | Maya | HP | 169,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 81 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 17,160,000 | Attack | 1,800~2,070 | |||||||||||||
| Job Experience | 3,575,000 | Defense | 60 | |||||||||||||
| MVP Experience | 2,145,000 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Maya Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 10006 |  | Queen's Hair Ornament | 100% | 
| 2615 |  | Safety Ring | 100% | 
| 2234 |  | Tiara | 100% | 
| 639 |  | Armlet of Obedience | 100% | 
| 7020 |  | Mother's Nightmare | 10% | 
| 985 |  | Elunium | 100% | 
| 2005 |  | Dea Staff | 100% | 
| 4146 |  | Maya Card | 1% | 
| 730 |  | MVP! 1carat Diamond | 100% | 
| 603 |  | MVP! Old Blue Box | 100% | 
| 617 |  | MVP! Old Purple Box | 100% | 
| Note: Only one MVP drop will be rewarded. | |||
Monster Skills for “Maya”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Maya@AL_HEAL | 11 | Attack | 10000% | 0s | 5000s | No | Friend | friendhpltmaxrate | 60 | 
| Maya@AL_HEAL | 11 | Attack | 10000% | 0s | 5000s | No | Self | myhpltmaxrate | 30 | 
| Maya@AL_HEAL | 11 | Chase | 10000% | 0s | 5000s | No | Friend | friendhpltmaxrate | 60 | 
| Maya@AL_HEAL | 11 | Chase | 10000% | 0s | 5000s | No | Self | myhpltmaxrate | 30 | 
| Maya@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Maya@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | 0 | 
| Maya@AL_TELEPORT | 1 | Walk | 500% | 0s | 5000s | Yes | Self | always | 0 | 
| Maya@NPC_WIDESILENCE | 5 | Chase | 10000% | 1000s | 20000s | No | Self | myhpltmaxrate | 80 | 
| Maya@NPC_WIDESILENCE | 5 | Attack | 10000% | 1000s | 20000s | No | Self | myhpltmaxrate | 80 | 
| Maya@KN_BRANDISHSPEAR | 20 | Attack | 2000% | 500s | 5000s | No | Target | always | 0 | 
| Maya@NPC_POWERUP | 5 | Attack | 10000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 30 | 
| Maya@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 | 
| Maya@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | 0 | 
| Maya@NPC_ARMORBRAKE | 10 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 | 
| Maya@NPC_GUIDEDATTACK | 5 | Attack | 500% | 0s | 20000s | No | Target | always | 0 | 
| Maya@CR_AUTOGUARD | 10 | Attack | 500% | 0s | 5000s | Yes | Self | always | 0 | 
| Maya@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 700s | 10000s | No | Self | slavele | 3 | 
| Maya@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 700s | 10000s | No | Self | slavele | 3 | 
| Maya@NPC_SUMMONSLAVE | 10 | Idle | 10000% | 0s | 0s | No | Self | onspawn | 0 | 
| Maya@WZ_HEAVENDRIVE | 5 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 | 
| Maya@WZ_HEAVENDRIVE | 5 | Chase | 2000% | 0s | 5000s | No | Target | always | 0 | 
| Maya@WZ_HEAVENDRIVE | 5 | Chase | 10000% | 0s | 5000s | No | Target | skillused | 18 | 


