


Viewing Item
#1148: Star Dust Blade
| Item ID | 1148 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Star_Dust_Blade | Credit Price | Not For Sale | |
| Name | Star Dust Blade | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 45 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus2 bAddEff,Eff_Stun,500; bonus bUnbreakableWeapon,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Star Dust Blade Dropped By
| Monster ID | Monster Name | Star Dust Blade Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1092 | Vagabond Wolf | 100% | 24 | Brute | Level 1 Earth |


