


Viewing Monster
#1148: Medusa
Monster ID | 1148 |
![]() |
Sprite | MEDUSA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Medusa | Custom | No | |||||||||||||
iRO Name | Medusa | HP | 16,408 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 79 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | |||||||||||||
Experience | 2,750,400 | Attack | 827~1,100 | |||||||||||||
Job Experience | 939,400 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Medusa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1048 | ![]() |
Horrendous Hair | 100% |
1965 | ![]() |
Red Flame Whip | 100% |
702 | ![]() |
Animal Gore | 100% |
1973 | ![]() |
Sea Witch's Foot | 20% |
722 | ![]() |
Pearl | 100% |
967 | ![]() |
Turtle Shell | 100% |
1007 | ![]() |
Necklace of Wisdom | 3% |
4124 | ![]() |
Medusa Card | 1% |
Monster Skills for “Medusa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Medusa@MG_STONECURSE | 10 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 |
Medusa@NPC_PETRIFYATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Medusa@NPC_PETRIFYATTACK | 5 | Chase | 500% | 500s | 5000s | No | Target | always | 0 |
Medusa@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
Medusa@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |