


Viewing Monster
#1149: Minorous
| Monster ID | 1149 |   | Sprite | MINOROUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Minorous | Custom | Yes | |||||||||||||
| iRO Name | Minorous | HP | 7,431 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 52 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 1,100,000 | Attack | 590~770 | |||||||||||||
| Job Experience | 275,800 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Minorous Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 941 |  | Nose Ring | 100% | 
| 756 |  | Rough Oridecon | 100% | 
| 1361 |  | Two-Handed Axe | 2% | 
| 1005 |  | Hammer of Blacksmith | 10% | 
| 6254 |  | Beef Head | 10% | 
| 1301 |  | Axe | 100% | 
| 568 |  | Lemon | 100% | 
| 18746 |  | Chilly Breath | 1% | 
| 4126 |  | Minorous Card | 1% | 
Monster Skills for “Minorous”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Minorous@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Minorous@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 | 
| Minorous@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Minorous@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Minorous@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Minorous@WZ_HEAVENDRIVE | 3 | Attack | 500% | 1200s | 5000s | Yes | Target | always | 0 | 


