


Viewing Monster
#1152: Orc Skeleton
| Monster ID | 1152 |   | Sprite | ORC_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Skeleton | Custom | No | |||||||||||||
| iRO Name | Orc Skeleton | HP | 2,278 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Undead | Level | 28 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 126,000 | Attack | 190~236 | |||||||||||||
| Job Experience | 38,800 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Orc Skeleton Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 922 |  | Orc's Fang | 100% | 
| 932 |  | Skel-Bone | 100% | 
| 757 |  | Rough Elunium | 80% | 
| 2299 |  | Orc Helm | 2% | 
| 1358 |  | Buster | 10% | 
| 511 |  | Green Herb | 50% | 
| 4085 |  | Orc Skeleton Card | 1% | 
Monster Skills for “Orc Skeleton”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Orc Skeleton@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Orc Skeleton@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | 0 | 
| Orc Skeleton@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Orc Skeleton@NPC_UNDEADATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | 0 | 


