


Viewing Monster
#1153: Orc Zombie
| Monster ID | 1153 |   | Sprite | ORC_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Zombie | Custom | No | |||||||||||||
| iRO Name | Orc Zombie | HP | 1,568 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Undead | Level | 24 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 78,400 | Attack | 151~184 | |||||||||||||
| Job Experience | 24,000 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,852 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Orc Zombie Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1043 |  | Orc Claw | 100% | 
| 938 |  | Sticky Mucus | 100% | 
| 714 |  | Emperium | 1% | 
| 4071 |  | Orc Zombie Card | 1% | 
Monster Skills for “Orc Zombie”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Orc Zombie@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Orc Zombie@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | 0 | 
| Orc Zombie@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Orc Zombie@NPC_UNDEADATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | 0 | 


