


Viewing Monster
#1156: Petite
| Monster ID | 1156 |   | Sprite | PETIT_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Petite | Custom | No | |||||||||||||
| iRO Name | Petite | HP | 5,747 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Dragon | Level | 45 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 703,200 | Attack | 300~355 | |||||||||||||
| Job Experience | 215,000 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 1,420 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Petite Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1036 |  | Dragon Scale | 100% | 
| 1037 |  | Dragon Tail | 100% | 
| 985 |  | Elunium | 61% | 
| 509 |  | White Herb | 100% | 
| 13006 |  | Khukri | 5% | 
| 912 |  | Zargon | 100% | 
| 606 |  | Aloevera | 15% | 
| 4120 |  | Sky Petite Card | 1% | 
Monster Skills for “Petite”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Petite@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Petite@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Petite@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Petite@NPC_TELEKINESISATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Petite@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 


