


Viewing Monster
#1157: Pharaoh (MVP)
| Monster ID | 1157 |
|
Sprite | PHARAOH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pharaoh | Custom | No | |||||||||||||
| iRO Name | Pharaoh | HP | 445,997 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 93 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 125 | |||||||||||||
| Experience | 45,996,000 | Attack | 2,267~3,015 | |||||||||||||
| Job Experience | 8,379,800 | Defense | 67 | |||||||||||||
| MVP Experience | 5,749,500 | Magic Defense | 70 | |||||||||||||
| Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Pharaoh Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7113 | Broken Pharaoh Emblem | 100% | |
| 7114 | Masque of Tutankhamen | 100% | |
| 1136 | Solar Sword | 100% | |
| 2327 | Holy Robe | 100% | |
| 5002 | Jewel Crown | 100% | |
| 1552 | Tablet | 100% | |
| 1231 | Bazerald | 80% | |
| 4148 | Pharaoh Card | 1% | |
| 607 | MVP! Yggdrasil Berry | 100% | |
| 526 | MVP! Royal Jelly | 100% | |
| 732 | MVP! 3carat Diamond | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “Pharaoh”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pharaoh@AC_CHARGEARROW | 1 | Attack | 2000% | 0s | 0s | Yes | Target | always | 0 |
| Pharaoh@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Pharaoh@AL_TELEPORT | 1 | Idle | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Pharaoh@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Pharaoh@NPC_POWERUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |
| Pharaoh@MG_THUNDERSTORM | 9 | Chase | 2000% | 0s | 5000s | No | Target | skillused | 18 |
| Pharaoh@NPC_DARKSTRIKE | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Pharaoh@NPC_DARKSTRIKE | 10 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Pharaoh@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Pharaoh@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | 0 |
| Pharaoh@NPC_DARKBLESSING | 1 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 10000% | 0s | 5000s | Yes | Target | skillused | 18 |
| Pharaoh@NPC_GUIDEDATTACK | 5 | Chase | 500% | 0s | 20000s | No | Target | always | 0 |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Attack | 10000% | 700s | 10000s | No | Self | slavele | 3 |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Idle | 10000% | 700s | 10000s | No | Self | slavele | 3 |


