


Viewing Monster
#1159: Phreeoni (MVP)
| Monster ID | 1159 |   | Sprite | PHREEONI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Phreeoni | Custom | No | |||||||||||||
| iRO Name | Phreeoni | HP | 188,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 69 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 12,870,000 | Attack | 880~1,530 | |||||||||||||
| Job Experience | 3,289,000 | Defense | 10 | |||||||||||||
| MVP Experience | 1,608,700 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Phreeoni Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1015 |  | Tongue | 100% | 
| 1223 |  | Fortune Sword | 100% | 
| 1236 |  | Sucsamad | 100% | 
| 1014 |  | Ant Jaw | 100% | 
| 2288 |  | Mr. Scream | 100% | 
| 985 |  | Elunium | 100% | 
| 13047 |  | Weihna | 100% | 
| 4121 |  | Phreeoni Card | 1% | 
| 1008 |  | MVP! Necklace of Oblivion | 100% | 
| 730 |  | MVP! 1carat Diamond | 100% | 
| 1000 |  | MVP! Star Crumb | 100% | 
| Note: Only one MVP drop will be rewarded. | |||
Monster Skills for “Phreeoni”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Phreeoni@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Phreeoni@AL_TELEPORT | 1 | Idle | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None | 
| Phreeoni@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None | 
| Phreeoni@NPC_POWERUP | 5 | Attack | 10000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 30 | 
| Phreeoni@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 | 
| Phreeoni@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | 0 | 
| Phreeoni@NPC_WIDESTONE | 5 | Chase | 10000% | 500s | 20000s | No | Self | myhpltmaxrate | 80 | 
| Phreeoni@NPC_WIDESTONE | 5 | Attack | 10000% | 500s | 20000s | No | Self | myhpltmaxrate | 80 | 
| Phreeoni@NPC_HELMBRAKE | 10 | Attack | 2000% | 0s | 5000s | No | Target | skillused | 18 | 
| Phreeoni@NPC_GUIDEDATTACK | 5 | Chase | 500% | 0s | 20000s | No | Target | always | 0 | 
| Phreeoni@NPC_LICK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Phreeoni@NPC_PETRIFYATTACK | 5 | Chase | 2000% | 500s | 5000s | No | Target | always | 0 | 
| Phreeoni@NPC_SUMMONSLAVE | 6 | Attack | 10000% | 700s | 10000s | No | Self | slavele | 3 | 
| Phreeoni@NPC_SUMMONSLAVE | 6 | Idle | 10000% | 700s | 10000s | No | Self | slavele | 3 | 
| Phreeoni@NPC_SUMMONSLAVE | 10 | Idle | 10000% | 0s | 0s | No | Self | onspawn | 0 | 
| Phreeoni@TF_HIDING | 1 | Attack | 2000% | 500s | 5000s | No | Self | myhpltmaxrate | 20 | 
| Phreeoni@AL_HEAL | 11 | Idle | 10000% | 0s | 5000s | Yes | Self | mystatuson | hiding | 
| Phreeoni@WZ_HEAVENDRIVE | 5 | Chase | 10000% | 0s | 5000s | No | Target | skillused | 18 | 
| Phreeoni@AL_HEAL | 11 | Idle | 10000% | 0s | 10000s | Yes | Self | myhpltmaxrate | 50 | 


