


Viewing Monster
#1162: Rafflesia
| Monster ID | 1162 |   | Sprite | RAFFLESIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rafflesia | Custom | No | |||||||||||||
| iRO Name | Rafflesia | HP | 1,333 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 17 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 133,200 | Attack | 105~127 | |||||||||||||
| Job Experience | 66,600 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Rafflesia Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1033 |  | Maneater Root | 100% | 
| 911 |  | Scell | 100% | 
| 706 |  | Four Leaf Clover | 2% | 
| 708 |  | Ment | 10% | 
| 703 |  | Hinalle | 10% | 
| 711 |  | Shoot | 100% | 
| 509 |  | White Herb | 30% | 
| 4083 |  | Rafflesia Card | 1% | 
Monster Skills for “Rafflesia”
No skills found for Rafflesia.


