


Viewing Monster
#1167: Savage Babe
| Monster ID | 1167 |   | Sprite | SAVAGE_BABE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Savage Babe | Custom | No | |||||||||||||
| iRO Name | Savage Babe | HP | 182 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 7 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 5,600 | Attack | 20~25 | |||||||||||||
| Job Experience | 2,400 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Savage Babe Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 919 |  | Animal Skin | 100% | 
| 1302 |  | Axe | 100% | 
| 517 |  | Meat | 100% | 
| 1750 |  | Arrow | 100% | 
| 949 |  | Feather | 100% | 
| 1010 |  | Phracon | 80% | 
| 627 |  | Sweet Milk | 40% | 
| 4017 |  | Savage Babe Card | 1% | 
Monster Skills for “Savage Babe”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Savage Babe@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Savage Babe@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 


