


Viewing Monster
#1178: Zerom
| Monster ID | 1178 |   | Sprite | ZEROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zerom | Custom | No | |||||||||||||
| iRO Name | Zerom | HP | 1,109 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 23 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 96,000 | Attack | 127~155 | |||||||||||||
| Job Experience | 29,800 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,780 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Zerom Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1011 |  | Emveretarcon | 55% | 
| 998 |  | Iron | 100% | 
| 2339 |  | Pantie | 100% | 
| 2265 |  | Gangster Mask | 3% | 
| 2408 |  | Shackles | 10% | 
| 1002 |  | Iron Ore | 100% | 
| 1002 |  | Iron Ore | 100% | 
| 4064 |  | Zerom Card | 1% | 
Monster Skills for “Zerom”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Zerom@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Zerom@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Zerom@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Zerom@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Zerom@NPC_FIREATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | 0 | 
| Zerom@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | 0 | 


