


Viewing Monster
#1180: Nine Tail
| Monster ID | 1180 |
|
Sprite | NINE_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nine Tail | Custom | Yes | |||||||||||||
| iRO Name | Nine Tail | HP | 7,766 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 51 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 1,124,800 | Attack | 610~734 | |||||||||||||
| Job Experience | 165,000 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Nine Tail Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1022 | Nine Tails | 100% | |
| 746 | Glass Bead | 100% | |
| 603 | Old Blue Box | 100% | |
| 604 | Dead Branch | 100% | |
| 526 | Royal Jelly | 100% | |
| 525 | Panacea | 100% | |
| 756 | Rough Oridecon | 100% | |
| 5252 | Drooping Ninetail | 1% | |
| 4159 | Nine Tail Card | 1% | |
Monster Skills for “Nine Tail”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nine-Tail@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Nine-Tail@NPC_ATTRICHANGE | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 30 |
| Nine-Tail@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
| Nine-Tail@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Nine-Tail@NPC_RANDOMATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |


