


Viewing Item
	 #1182: Bloody Eater
	#1182: Bloody Eater
| Item ID | 1182 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Bloody_Eater | Credit Price | Not For Sale | |
| Name | Bloody Eater | Type | Weapon - Two-Handed Sword | |
| NPC Buy | 20 | Weight | 120 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 50 | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bAtkEle,Ele_Ghost; autobonus "{ bonus bCritical,100; bonus bBaseAtk,50; }",1,5000,0,"{ specialeffect2 EF_FIRESPLASHHIT; }"; bonus bHPGainValue,100; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Bloody Eater Dropped By
| Monster ID | Monster Name | Bloody Eater Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1920 | Incarnation of Morroc | 15% | 96 | Demon | Level 3 Undead | 


